lib25519 version 20260614
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 20202020 6e492020 286c6574 50202952 69746e65 52286d75 50432029 4e202055 30303733 20402020 30362e31 007a4847 000406c3 00100800 43d8e3bf bfebfbff 00000000 00002282 00000000 0c000000 00000000 00000000 00000101 28100800 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1600000000
cpucycles selected implementation amd64-perfpmcff
cpucycles selected 0 61 +3+13+0+13+0+0+13+0+13+13+13+0+0+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 110 +7796+16+22-3+16+11-2+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1 690 +3374+427+8+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 2 690 +153+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 690 +74+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 690 +116+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 690 +120-12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 17 690 +96+269+36+12+2+0+3-16+2+15+3+0-1+0+1+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 26 690 +67+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 40 690 +77-12+0+0+0+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 690 +86-11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 690 +94-12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 690 +103+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 690 +82+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 690 +61+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 690 +89+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 690 +98+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 690 +101+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 690 +88+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2396 690 +99+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 703 +107+4+0+0+0+0+0+175+16+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 5393 703 +115+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 8090 703 +78+4+0+0+0+0+0+0+1+0+247+60+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 12136 717 +154+5+0+0+0+0+0+0+1+0+0+0+0+0+0+253+105+4+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 18205 789 +157+15+10+10+10+10+10+10+196+56-2-3-3-3-3-3-2-3-3-3-3-3-3-3-2-3-3-3-3+126+34-4
randombytes selected 27308 934 +65+4+0+0+0+0+3+0+0+0+0+119+41+0+0+0+0+0+0+0+0+0+0+0+0+72+32+0+0+0+0+0
randombytes selected 40963 934 +66+4+0+102+20+0+0+0+0+0+0+0+0+83+32+0+0+0+0+0+0+0+105+20+0+0+0+0+0+0+0+59
randombytes selected 61445 940 +73-2-6-6-6+99+40-6-6-6-6+80+38-6-6-6-6+125+51-6-6-6-6+115+29-6-6-6-6+61+1-6
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 110 +1889+0+16+16+16+0+16+0+16+0+16+0+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 236 +3041+98+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 110 +169+16+16+0+16+0+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 262 +1962+83+34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1 262 +288+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2 262 +177+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 4 262 +157+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 7 262 +194+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 11 262 +161+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 17 262 +196+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 26 262 +213+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 40 262 +136+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 61 262 +158+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 92 262 +116+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 139 3169 +8924+167+70+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 209 3169 +1553+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 314 6065 +1246+21+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 472 8944 +1213+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 709 14702 +1366+0+0+0+0+0+0+0+0+2078+66+19+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1064 23339 +1695+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1597 34855 +1247+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2396 52129 +1455+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+12+59+6+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 80919 +1495+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2414+86+0+0+0+0+0
hashblocks_sha512 selected 5393 121225 +1909+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 8090 181684 +1491+0+0+0+0+0+0+2193+148+0+0+0+0+0+0+58+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 12136 270933 +1798+0+0+0+0+2377+235+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1884+44+0
hashblocks_sha512 selected 18205 409136 +2032+3-11-11-11-11-11-11-11+70-11-11+2392+194+1+1+1+1+1+1+1+1+1+1+1+1+1+1580+601+1+1+1
hashblocks_sha512 selected 27308 613955 +2043+6+7+7+7+7+3190+30-9-9+60-9-9-9-9-9+2164+523-34-34-34-34-34-34-25-25+1375+1065+8+8+8+8
hashblocks_sha512 selected 40963 924056 +2056-284+2201+119+14+17+14+14+1465+259-47-47-47-44-47+2236+224-60-60-60+4-60+2002+221-62-62-62-62-62+1458-2-47
hashblocks_sha512 selected 61445 1386124 +2014+1801+153+23-65-65+1747+2-59-59+1286+220-79-82-85+1463+24-83-80-80+1550-29-77-83+1032+123-82-17-85+1659-10-85
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 262 +267+26+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+1+0+0+0+0+0
hashblocks_sha512 0 1 262 +249+15+15+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+4+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2 262 +211+0+0+0+0+0+1+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 4 262 +109+0+0+0+0+0+2+0+0+1+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 7 262 +157+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 11 262 +209+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 17 262 +80+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 262 +92+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 262 +206+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 61 262 +176+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 92 262 +136+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 139 3169 +5067+15+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 209 3169 +1533+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 314 6065 +1185+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 472 8944 +1182+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 709 14702 +1176+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+3+0+0-1+1+7+0+1+1915+56
hashblocks_sha512 0 1064 23339 +1802+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0-5+7+13+14-1-2+0+0+17+5+2
hashblocks_sha512 0 1597 34855 +1356+0+0+0+0+0+56+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2396 52129 +1451+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 3595 80919 +1444+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2123+33+0
hashblocks_sha512 0 5393 121225 +1582+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 8090 181684 +1418+0+0+0+0+0+0+0+0+2008+144+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 12136 270933 +1641+0+58+0+0+0+1993+298+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2313+237
hashblocks_sha512 0 18205 409136 +1792+3-11-11-11-11-11-11-12-11-11-11+1911+777+1+1+1+1+1+65+1+1+1+1+1+1+1+1+1438+444+1+1
hashblocks_sha512 0 27308 613955 +2101+2+7+7+7+7+2394+846-9-9-9-9-9-9-9-9-9+2975+9-1-1-1-1-1+8+8+8+1929+339-25-25-25
hashblocks_sha512 0 40963 924023 +2302-256+2279+80-35-35-35+48-37+1543+40-14-14-14-14-14+1539+34-27-27-27-24-27+1448-7+54-14-14-14-14+1602+77
hashblocks_sha512 0 61445 1386149 +2166+1519+238-90-90-90+2013+50-81-84-81+1656-69-84-84+1312+111-108-41-108+2084-19-108-108+1560+265-84-84-84+1530+128-110
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 186 +3554+65+33+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1 186 +329+14+0+0+0+0+0+0+0+0+0+0+0+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2 186 +383+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 4 186 +330+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 7 186 +340+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 11 186 +313+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 17 186 +341+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 26 186 +381+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 40 186 +363+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 61 186 +359+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 92 186 +361+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 139 3203 +7069+126+42+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 209 3203 +1630+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 314 6185 +1214+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 472 9189 +1234+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 709 15175 +1545+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1064 24154 +1904+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1597 36126 +1617+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2396 54084 +1376+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 3595 84014 +1350+0+0+0+0+0+0+1989+82+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 5393 125916 +1738+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+60+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 8090 188769 +1503+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 12136 281552 +1754+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2205+127+0+0+0+0+0+0+0+64+0
hashblocks_sha512 1 18205 425221 +1839+5-5-5-5-5+2280+261+1+1+1+1+1+1+1+1-5-5-5-5-5+1768+293-5+1+1+1+1+1+1+1+1
hashblocks_sha512 1 27308 637990 +4643+2320+554-5-5-5-5-5-5-5-5+1893+511-5-5-5-5-5-5-5-5+1849+457-5-5-5-5+77-5-5-5+1746
hashblocks_sha512 1 40963 959672 +2120+42+53+26+1878+166-88+1897+8862-90-60+9493+78-12-110-83-108-81+2064+31-92-89-92-92+1551+228-91-94-94-94-24+1618
hashblocks_sha512 1 61445 1439640 +5547-126+2025+125-105-75-105+1684-57+18-80+1776+79-107-80+1471+270-75-105-78+1614+47-78-105+1182+156-80-104-80+1562-7-80
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 262 +1869+82+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1 262 +216-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 262 +196+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 4 262 +180+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 262 +180+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 11 262 +165+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 17 262 +239+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 262 +246-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 40 262 +179+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 61 262 +176+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 92 262 +203+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 139 5240 +3961+62+34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 209 5240 +347+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 314 10199 +342+21+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 472 15133 +298+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 709 25011 +259+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1064 39828 +384+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1597 59584 +409+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2396 89218 +434+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 3595 138608 +434+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1296+52+0+0+0+0+0+0+0
hashblocks_sha512 2 5393 207754 +563+0+0+0+59+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1300+32+0+0+0+0+0+0+0
hashblocks_sha512 2 8090 311473 +586+0+0+0+0+0+0+0+0+0+0+0+0+1582+122+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 12136 464582 +2047+14+0+0+0+0+0+0+0+0+0+0+0+1260+311+0+0+0+0+0+0+0+0+0+0+0+0+1314+213+0+0+0
hashblocks_sha512 2 18205 701667 +828+94+27+27+1421+767-13-13-13-13-13-13-13-13+1806+134-13-13-13-13-13-13-13+1690+250+55-3-3-3-3-3-3
hashblocks_sha512 2 27308 1052841 +801+8+2+2+2+2306-37-55-56-56+26+1911+10-56-56-56-55+1750+50-22-22-22-22+1729+251-15+51-15-15+1729+280-15
hashblocks_sha512 2 40963 1583125 +1067+1586-85-104-104+1458-67-119-120+1616-64-117-120+1470-75-120-53+1434-43-104-101+1373-43-104-105+1394+19-105-105+1324-36-120
hashblocks_sha512 2 61445 2375340 +829-497+1170-285-407+1112-362+714-62-341+738-232-408+1079-361+677+37-433+912-232-441+958-321-356+1239-407+969-179-416+980-260-442
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 190 +3659+81+20+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1 190 +305+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2 190 +289+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 4 190 +297+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 7 190 +299+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 11 190 +308+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 17 190 +310+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 26 190 +335+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 40 190 +345+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 61 190 +280+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 92 190 +347+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 139 4646 +2713+131+39+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 209 4646 +818+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 314 9118 +854+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 472 13563 +926+22+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 709 22465 +801+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
